304l Decorative Stainless Steel Pipes
Details
| Product Name | 304l Stainless Steel Decorative Tube | ||||||||||||||||
| Grade | 304l | ||||||||||||||||
| Classification | Round Tube : OD = 8~406.4mm ; T = 0.4~12mmSquare Tube : OD = 4*4~150*150mm ; T = 0.4~6.0mmRectangular Tube : OD = 10*20~100*200mm ; T = 0.4~6.0mmOval Tube : OD = 10*20~125*300mm ; T = 0.4~6.0mm | ||||||||||||||||
| Surface Finish | Polishing / Hairline / Colored etc . | ||||||||||||||||
| Certification | SGS, ISO, etc | ||||||||||||||||
| Technology | Cold / Hot Rolled | ||||||||||||||||
| Density | 7.93g/cm3 | ||||||||||||||||
| MOQ | 3T | ||||||||||||||||
| Trade Term | EXW , FOB , CIF , CFR etc . | ||||||||||||||||
| Payment Term | 30% deposit and 70% balance payment by T/T before shipment . ( If you want pay L/C , please tell us at first . ) | ||||||||||||||||
| Delivery Time | 7-10 workdays after 30% deposit payment arrival . | ||||||||||||||||
| Application | Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on | ||||||||||||||||
| Certifications | SGS, ISO, etc . | ||||||||||||||||
| Advantages | Attracting Price; High surface quality; First-rate service; Customer satisfaction is our eternal pursuit . | ||||||||||||||||
Chemical elements
| Grade | Chemical Composition % | Merchanical Properties | |||||||||||||||||||
| Tensile Strengthmin | Yield StrengthBmin | Elongation | Hardmess(Max.) | ||||||||||||||||||
| ASTM | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Cr | Ni | Mo | N | Cu | Others | Ksi | MPa | Ksi | MPa | % | HB | HV | |||
| S30403304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-12.0 | ----- | 0.10 | ----- | 70 | 485 | 25 | 170 | 40 | 201 | 92 | ||||
Surface
| Finish | Definition | Application | ||||||||||||||
| JIS G4305 | No. 2 D | Those finished , after cold rolling , by heat treatment , pickling or other equivalent treatment . In addition , those rolled lightly by matting roll at the last stage are also included . | Medical equipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||
| No. 2 B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | |||||||||||||||
| No. 3 | Those finished by polishing with No. 100 to No. 120 abrasives specified in JIS R 6001. | Kitchen utensils, Building construction. | ||||||||||||||
| No. 4 | Those finished by polishing with No. 150 to No. 180 abrasives specified in JIS R 6001. | Kitchen utensils, Building construction, Medical equipment. | ||||||||||||||
| #240 | Those finished by polishing with No. 240 abrasives Specified in JIS R 6001 . | Kitchen utensils, Electric equipment, Building construction. | ||||||||||||||
| #320 | Those finished by polishing with No. 320 abrasives Specified in JIS R 6001 . | |||||||||||||||
| #400 | Those finished by polishing with No. 400 abrasives Specified in JIS R 6001 . | |||||||||||||||
| BA | Those processed with bright heat treatment after cold rolling. | |||||||||||||||
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. | ||||||||||||||
| ASTM A480/A 480M-08b | No. 2D | Cold-rolled , dull finish ; | A smooth , nonreflective cold-rolled annealed and pickled or descaled finish . This nondiredtional finish is favorable for retention of lubricants in deep drawing applications . | |||||||||||||
| No. 2B | Cold-rolled , bright finish ; | A smooth , moderately reflective cold-rolled annealed and pickled or descaled finish typically produced by imparting a final light cold-rolled pass using polished rolls . This general-purpose finish is more readily polished than No.1 or 2D finishes . | ||||||||||||||
| Bright Annealed | A bright cold-rolled finish retained by final annealing in a controlled atmosphere furnace . | A smooth , bright , reflective finish typically produced by cold rolling followed by annealing in a protective astmosphere so as to prevent osidation and scaling during annealing . | ||||||||||||||
| No. 3 | Intermediate polished finish , one or both sides . | A linearly textured finish that may be produced by either mechanical polishing or rolling . Average surface roughness ( Ra) may generally be up to 40 micro-inches . ...... | ||||||||||||||
| No. 4 | General purpose polished finish , one or both sides . | A linearly textured finish that may be produced by either mechanical polishing or rolling . Average surface roughness ( Ra) may generally be up to 25 micro-inches . ...... | ||||||||||||||
| No.6 | Dull stain finish , Tampico Brushed , one or both sides . | This finish has a soft , satin appearance typically produced by tampico brushing a No.4 finish . | ||||||||||||||
| No. 7 | High luster finish . | Has a high degree of reflectivity . | ||||||||||||||
| No. 8 | Mirror finish . | This is a highly reflective , smooth finish typically produced by polishing with successively finer grit abrasives . Then buffing . | ||||||||||||||
| TR | Cold-worked to obtain specified properties . | The finish resulting from the cold-rolling of an annealed and descaled or bright annealed product to obtain mechanical properties higher tahn that of the annealed condition . | ||||||||||||||
| GB/T 3280-2015 | 2E | Cold rolled , heat treated , mechanically descaled . | Rough and dull . | |||||||||||||
| 2D | Cold rolled , heat treated , pickled or descaled . | The surface is uniform and matte . | ||||||||||||||
| 2B | Cold rolled , heat treated , pickled or descaled , skin passed . | Smoother and straighter than 2D surface . | ||||||||||||||
| BA | Cold rolled , bright annealed . | Smooth, shiny and reflective . | ||||||||||||||
| 3# | Brushed or matte finished on one or both sides . | No reverse texture, no reflection . | ||||||||||||||
| 4# | Apply universal polished to one or both sides . | No directional texture , reflective . | ||||||||||||||
| 6# | Single side or double side matte satin finish polished , tan leather research mill . | Matte and no directional texture . | ||||||||||||||
| 7# | High gloss surface finished . | Smooth, high reflectance . | ||||||||||||||
| 8# | 8K super mirror finished . | Directionless texture, high reflectance, clear image . | ||||||||||||||
| TR | Cold hardened treatment . | Should be changed according the material and the cold amount . | ||||||||||||||
| HL | Cold rolled, pickled, leveled, grinded . | Continuous grinding pattern . | ||||||||||||||
| EN10028-7 Cold Rolled | 2C | Cold rolled , heat treated , not descaled . | Smooth with scale from heat treatment . | |||||||||||||
| 2E | Cold rolled , heat treated , mechanically descaled . | Rough and dull . | ||||||||||||||
| 2D | Cold rolled , heat treated , pickled . | Smooth . | ||||||||||||||
| 2B | Cold rolled , heat treated , pickled , skin passed . | Smoother than 2D . | ||||||||||||||
| 2R | Cold rolled , bright annealed . | Smooth , bright , reflective . | ||||||||||||||
| EN10028-7 Special Finishes | 1G or 2G | Ground . One surface only , unless specifically agreed at the time of enquiry and order . | As standard showing . | |||||||||||||
| 1J or 2J | Brushed or dull polished . | Smoother than ground . | ||||||||||||||
| 1K or 2K | Stain Polished . | As standard showing . | ||||||||||||||
| 1P or 2P | Bright polished . | As standard showing . | ||||||||||||||
| 2F | Cold rolled , heat treated , skin passed on roughened rolls . | Uniform non-reflective matt surface . | ||||||||||||||
© 2018 Huayuan Titanium Steel Co.