Building Material Roofing Sheet Galvanized Steel Coil/Sheet Metal
Roofing sheet/tile ,Galvanized steel sheets ,Corrugated steel sheet
| Thickness | 0.12mm-0.8mm |
| Width | 660~1150mm |
| Length | 1000-11800mm or as your requst |
| Zn Coating | 30-275g/m2 |
| Grade | DX51D+Z | CS A | SGCC | SGC340 | S220GD+Z |
| DX52D+Z | CS B | SGCD | SGC400 | S250GD+Z |
| DX53D+Z | CS C |
| SGC440 | S280GD+Z |
| DX54D+Z | FS A |
| SGC490 | S320GD+Z |
| DX56D+Z | FS B |
| SGC510 | S350GD+Z |
| DX57D+Z |
|
| SGC570 | S550GD+Z |
| Surface Treatment | Chromed/ Oiled/ Passivation/ Dry |
| Spangle | Regular spangle, minimized spangle , big spangle, zero spangle |
| Hardness | Soft, Full hard, Half hard |
| Packing | Standard export package. Steel pallet about 3 tons.(Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected) |
| Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings |
| Advantages | 1.Design according to customers 'requirements |
| 2.Production under ISO9001-2008 Quality System |
| 3.Easy to be installed as light weight |
| 4.Our products are recyclable materials |
| 5.The less construction period, the more using time. |
| 6.paint your logo for free |
Chemical Composition and Mechanical Properties
| Steel grades | Chemical composition% | Residual Element> | Tensile strength(MPa) | Yield strength(MPa) |
| C%< | Si%< | Mn%< | P%< | S%< | Alt< |
| SGCC, DX51D+Z | 0.07 | 0.03 | 0.50 | 0.025 | 0.025 | 0.020 | Cu<0.10Ni<0.08Cr<0.10As<0.05Sn<0.05 | 270-500 | 140-280 |
| DX52D+Z | 0.06 | 0.03 | 0.45 | 0.025 | 0.025 | 0.020 | 270-420 | 140-300 |
| DX53D+Z | 0.03 | 0.03 | 0.40 | 0.020 | 0.020 | 0.020 | 270-380 | 140-260 |
| S220GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 300-440 | >220 |
| S250GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 330-470 | >250 |
| S350GD+Z | 0.20 | 0.55 | 1.60 | 0.035 | 0.30 | 0.020 | 420-560 | >350 |
Characteristics:Weather proof; heating insulation; fireproof; anti-rust; sound insulation; long life span: more than 20 years.
Corrosion Resistance: the aluzinc coating surface protects the base steel not only by providing barrier to corrosion elements, but
also by the sacrificial nature of the coating.
01. SMOOTHNESS
No composite indentation, no residual stress, no deformation after shearing.
02. DECORATIVE
You can choose a realistic material and aesthetic wood grain, stone coating. Patterns and colors can be customized according to
customer requirements.
03. DURABILITY
Surface paint, high gloss retention, good color stability, minimal change in chromatic aberration, and long service time.
04. STABILITY
The change of wind pressure, humidity and temperature will not cause bending, deformation and expansion. It has strong bending and flexural resistance.
| Package | 1、Inside is kraft paper2、Middle is water plastic film3、Ouside GI steel sheet to be covered by steel strips with lock, with inner coil sleeve. |
|
|
|
| Monthly Output | 10000 tons |
|
|
| Remarks | Insurance is all risks and accept the third party test |