1235 aluminum foil is a common base material for tape foil. Common in life is transparent tape, cloth tape. Here we are talking about good adhesion, strong adhesion, anti-aging, good thermal insulation tape. The raw material of the tape foil is 1235 aluminum foil, which is divided into soft and hard two kinds, namely H18 and O states. The production process of hard aluminum foil tape does not need annealing, but sometimes baking oil is required, and soft aluminum foil tape needs annealing to soften the performance. There are many tape foils on the market using 1235 aluminum foil o alloy.
| Grade | 1235 O | Thickness | 0.006-0.2mm |
| Width | 100-1600mm | Standard | ASTM, AISI, JIS, GB, DIN, EN |
| Length | C | Quality Assurance | CO/SGS/BV |
Temper | O, H22, H24, H16, H26 , H18, H19 |
| Sampling | Temper
| Thickness/mm RM (mpa) | Tensile Strength RP0.2(Mpa) | Yield Strength | Elongation≥ A% A% |
Mechanical Property |
O | 0.004 0-<0.006 0 | 45-95 | - | - | - |
| 0.006 0 - 0.009 0 | 45-100 | -
| - | - |
| >0.009 0-0.025 0 | 45-105 | - | - | 1.5 |
| >0.025 0-0.040 0 | 50-105 | - | - | 2 |
| >0.040 0-0.090 0 | 55-105 | - | - | 2 |
| >0.090 0-0.140 0 | 60-115 | ≥12 | 12 | - |
| >140 0 - 0.200 0 | 60-115 | ≥15 | 15 | - |
H22 | >0.004 5 - 0.025 0 | - | - | - | - |
| >0.025 0 - 0.040 0 |
90-135
| - | - | 2 |
| >0.040 0 - 0.090 0 | - | - | 3 |
| >0.090 0 - 0.140 0 | ≥04 | 4 | - |
| >0.140 5 - 0.200 0 | ≥06 | 6 | - |
H14、H24 | >0.004 5 - 0.025 0 | - | - | - | - |
| >0.025 0 - 0.040 0 |
110-160
| - | - | 2 |
| >0.040 5 - 0.090 0 | - |
| 3 |
| >0.090 5 - 0.140 0 | ≥04 |
| - |
| >0.140 5 - 0.200 0 | ≥06 |
| - |